| Filter | S.No | LOA REF NO | Date | Description of LOA | Name of Party | LOA AMOUNT | MSME | MSE Social Category Category |
|---|---|---|---|---|---|---|---|---|
| GeM PAC Bid | 1 | GEMC-511687783970552 | 23/08/2025 | Supply, Installation, Commissioning of 40×32 GB RAM of Hyper Converged Infrastructure Appliance at NRLDC | ALETHE CONSULTING PRIVATE LIMITED | 3681600 | MSME | General |
| GeM Bid | 2 | GEMC-511687712638614 | 16/12/2024 | Supply, Installation, Testing & Commissioning and Annual maintenance contract of fire suppression system for server rooms, UPS and communication room at NRLDC, Grid-India | Nexus Fire And Security Systems | 3943205 | MSME | General |
| GeM Bid | 3 | GEMC-511687782901078 | 24/09/2024 | Hiring of services of Forecast service provider for NRLDC REMC project | RECONNECT ENERGY SOLUTIONS LIMITED | 5154693 | MSME | General |
| GeM Bid | 4 | GEMC-511687715156788 | 30/08/2024 | Insurance of the facilities installed at NRLDC | HDFC ERGO GENERAL INSURANCE COMPANY LIMITED | 103898 | Non MSME | ... |
| ... | 5 | GEMC-511687735383781 | 28/06/2024 | Hiring of Electric Vehicle at NRLDC, Grid-India | VIVEK E-MOBILITY | 660000 | MSME | General |




