सूचना का अधिकार
CPIO / Appellate Authority of Northern Regional Load Despatch Centre (NRLDC), GRID-INDIA
| Name and Designation of Appellate Authority, NRLDC, Grid-India | Sh. Somara Lakra, Chief General Manager, Landline No: 011-40234649, Email id: somara.lakra(at)grid-india(dot)in |
| Name and Designation of Central Public Information officer (CPIO), Corporate Centre, Grid-India | Sh. Paresh Khandelwal, Dy. General Manager, Landline No. 011-26854861, E-mail: pareshkhandelwal(at)grid-india(dot)in |
| (i) Name and address of the Organization | Grid Controller of India Ltd (Formerly known as Power System Operation Corporation Ltd) , Northern Regional Load Despatch Centre. 18-A, Shaheed Jeet Singh Sansalwal Marg, Katwaria Sarai, New Delhi -110016 |
| (ii) Head of the organization | Manoj Kumar Agarwal (ED, NRLDC) |
| (iii) Vision, Mission and Key objectives | https://nrldc.in/about-us/ |
| (iv) Function and duties | https://nrldc.in/about-us/ |
| (v) Organization Chart | https://nrldc.in/org-chart |
| (vi) Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | https://nrldc.in/about-us/ |
(i) Powers and duties of officers and other Employees
|
(ii) Rules/ orders under which powers and duty are derived and exercised
|
(iii) Work allocation
|
| (i) Nature of functions/ services offered | The functions and services of NRLDC are as per various regulations, order and procedures of Hon’ble Central Electricity Regulatory Commission. The same may be accessed at the website of the commission at www.cercind.gov.in. |
|---|---|
| (ii) Norms/ standards for functions/ service delivery | The Employees of the Company discharge their duties to carry out its various business operations in accordance with the objects prescribed in the Memorandum of Association of the Company and in line with the provisions of the all applicable statutory and rules and regulations framed there under. GRID-INDIA has well defined procedures and guidelines for discharge of various functions. These are highlighted below: |
| (iii) Process by which these services can be accessed | • Delegation of Powers The Board of Directors of GRID-INDIA has delegated the decision-making authorities to the management under a well spelt out document called ‘Delegation of Power’. • Procedures, Guidelines, Manuals To facilitate smooth discharge of responsibilities by all the employees, the Corporation has developed a well-defined systems and procedures in almost all the areas of its operations e.g. the elaborate facilitates transparent procurement, the operation manuals provide information to operational personnel for discharging their responsibilities, HR Manuals Volume-I, II & III and Employees Handbook etc. • Committees of independent eminent persons The Board has constituted several other Board sub-committees on functional matters such as the committee for Audit Committee, CSR Committee, Nomination & Remuneration Committee and Research & Development Committee to have better and more focused attention to these areas. • Quality Control NLDC and RLDCs have been certified for PAS 99:2012 for Integrated Management System (IMS) standards for ISO 9001:2015 (Quality Management System), ISO 14001:2015 (Environmental Management System), BS OHSAS 18001:2007 (Occupational Health and Safety Management System), ISO 27001:2013 (Information Security Management System). Further, the IMS policy statement is reviewed annually and made available to the public and all other stake holders. • Guidelines of Ministry of Power, Department of Public Enterprises etc. GRID-INDIA being a Public Sector Enterprise follows the Government of India guidelines issued from time to time by Ministry of Power, Department of Public Enterprises, etc. • Guidelines of Chief Vigilance Commission GRID-INDIA being a Public Sector Enterprise follows the guidelines of Chief Vigilance Commission. • Accounting Policies The Financial statements of GRID-INDIA are prepared in accordance with IndAS and applicable Accounting Standards in India. The Financial Statements adhere to the relevant presentational requirement of the Companies Act, 2013. • Electricity Act, 2003 Link: https://powermin.nic.in/en/content/electricity-act-2003 |
| (iv) Time-limit for achieving the targets | KPIs with approved time line of implementation, as approved by CMD, provide the time limit. |
| (v) Process of redress of grievances | Grievances of Users are addressed in Various Forums /committees viz. OCC, PCC,CCC etc. The meetings of the committees are conducted on Monthly/ Quarterly basis. Further, A well-defined grievance redressal process is there in NRLDC, GRID-INDIA & anyone can give their feedback or register his/her grievance through our website www.nrldc.in at follow link: Feedback |
| (i) Various System Operation and Market Operation Reports. All reports available in public domain on NRLDC website. The same may be accessed on various sections of this website. |
|---|
| (ii) List of Rules, regulations, instructions manuals and records. http://hr.posoco.in (For internal purpose only) Grid-India follows rules, regulations, instructions and procedures of MoP, CERC, CEA and DPE. Ministry of Power Link: https://powermin.nic.in/ CERC Regulation Link: http://cercind.gov.in/updated_consolidated_reg1.html CEA Regulation Link: http://www.cea.nic.in/regulations.html DPE Regulation Link: https://dpe.gov.in/guidelines/dpe-guidelines Grid-India Service Rules https://webcdn.grid-india.in/files/grdw/IA/RTI/1_Vol_I_Service_Rules.pdf . |
| (iii) Acts/ Rules manuals etc |
| (iv) Transfer orders Information pertains to Negative List |
| (i) Categories of documents | Following are the categories of the documents 1. Public Documents: The public documents are available in public domain. These contains numerous reports on system operation and market operation which can be accessed in various tabs on this website. 2 Restricted Documents: These documents contain sensitive information about the power system and is accessible to the authorized persons |
|---|---|
| (ii) Custodian of documents/categories | The public documents are available on this website. The custody of restricted documents lies with respective departments of NRLDC. |
| (i) Name of Boards, Council, Committee etc. | Not Applicable |
|---|---|
| (ii) Composition | Not Applicable |
| (iii) Custodian of documents/categories | Not Applicable |
| (iv) Dates from which constituted | Not Applicable |
| (v) Term/ Tenure | Not Applicable |
| (vi) Powers and functions | Not Applicable |
| (vii) Whether their meetings are open to the public? | Not Applicable |
| (viii) Whether the minutes of the meetings are open to the public? | Not Applicable |
| (i) List of employees with their pay scales | Monthly Remuneration received by officers & employees including system of compensation |
|---|---|
| (ii) System of compensation as provided in its regulations | https://webcdn.grid-india.in/files/grdw/IA/RTI/Monthly%20Remuneration.pdf |
|
CPIO: Sh. Paresh Khandelwal, |
|
|---|---|
| (i) Name and designation of the public information officer (PIO)& Appellate Authority |
Appellate Authority: Sh. Somara Lakra |
| No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | Zero |
|---|---|
| No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | Zero |
Budget and Programme
| (i) Total Budget for the public authority, plan & programmes, Proposed expenditures and revised budget | |
| (ii) Report on disbursements made and place where the related reports are available | The approved Budget is realized by NRLDC through RLDC Fees and Charges mechanism as approved by CERC. The bills of the same can be accessed by registered users at Fees & Charges Portal |
|---|---|
| (i) Information related to procurements a) Notice/tender enquires, and corrigenda if any thereon, b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, c) The works contracts concluded – in any such combination of the above-and d) The rate /rates and the total amount at which such procurement or works contract is to be executed. | https://nrldc.in/tender |
| (i) Name of the programme of activity | Not Applicable |
|---|---|
| (ii) Objective of the programme | Not Applicable |
| (iiI) Procedure to avail benefits | Not Applicable |
| (iiI) Duration of the programme/ scheme | Not Applicable |
| (iiI) Physical and financial targets of the programme | Not Applicable |
| (iiI) Nature/ scale of subsidy /amount allotted | Not Applicable |
| (iiI) Eligibility criteria for grant of subsidy | Not Applicable |
| (iiI) Details of beneficiaries of subsidy programme (number, profile etc) | Not Applicable |
| (i) Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | |
|---|---|
| (ii) Annual accounts of all legal entities who are provided grants by public authorities | Not Applicable |
| (iiI) Concessions, permits or authorizations granted by public authority | Not Applicable |
| (iiI) For each concessions, permit or authorization granted a) Eligibility criteria b) Procedure for getting the concession/ grant and/ or permits of authorizations c) Name and address of the recipients given concessions/ permits or authorisations d) Date of award of concessions /permits of authorizations | Not Applicable |
| (i) CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. |
|---|
Publicity Band Public Interface
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
|---|---|
| (ii) Arrangements for consultation with or representation by a) Members of the public in policy formulation/ policy implementation b) Day & time allotted for visitors c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | Not Applicable |
| (ii) Public- private partnerships (PPP) (i) Details of Special Purpose Vehicle (SPV), if any | Nil |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not Applicable |
| Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive; (i) Policy decisions/ legislations taken in the previous one year | Not Applicable |
|---|---|
| (ii) Outline the Public consultation process | Not Applicable |
| (iii) Outline the arrangement for consultation before formulation of policy | Nil |
| Use of the most effective means of communication | Internet |
|---|
| Information manual/handbook available in (i) Electronic format | (ii) All the report and documents in public domain are made available in Electronic Format. From environment conservation prospective, the reports, documents are not being printed on regular basis. |
|---|---|
| (ii) Printed format |
| Whether information manual/ handbook available free of cost or not | All the disclosed information available in public domain in electronic form is free of charge. |
|---|
E –Governance
| Language in which HR Information Manual/Handbook Available | The HR manual/Handbook is available in English Language |
|---|
| Last date of annual updation | Various ammendment of HR Manual are being issued from time to time |
|---|---|
| (i) Details of information available in electronic form | All reports/information available in public domain is generated in electronic form and uploaded on website. The same may be accessed on various sections of this website. |
| (i) Last date of annual updation | Various ammendment of HR Manual are being issued from time to time |
|---|---|
| (ii) Name/ title of the document/record/ other information | |
| (iii) Location where available |
| (i) Name & location of the facility | NRLDC, Grid-India: 18-A, Shaheed Jeet Singh Sansalwal Marg, Katwaria Sarai, New Delhi -110016 |
|---|---|
| (ii) Details of information made available | As per RTI Act 2005. |
| (iii) Working hours of the facility | 09:30 Hrs to 17:30 Hrs |
| (i) Grievance redressal mechanism | Grievances of Users are addressed in Various Forums /committees viz. OCC, PCC,CCC etc.. The meetings of the committees are conducted on Monthly/ Quarterly basis. |
|---|---|
| (ii) Details of applications received under RTI and information provided. | https://grid-india.in/en/rti/disclosure/e-governance |
| (iii) List of completed schemes/ projects/ Programmes | Not Applicable |
| (iv) List of schemes/ projects/ programme underway | Not Applicable |
| (v) Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | https://nrldc.in/tender |
| (vi) Annual Report |
| (i) Details of applications received and disposed | Not Applicable |
|---|---|
| (ii) Details of appeals received and orders issued | Not Applicable |
| (i) Replies to questions asked in the parliament | Not Applicable |
|---|
Information as may be prescribed
| (i) Name & details of (a) Current CPIOs & FAAs (b) Earlier CPIO & FAAs from 1.1.2015 | Current CPIO details are available. |
|---|---|
| (ii) Details of third party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out | Nil |
| (iii) Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment (b) Name & Designation of the officers | Nil |
| (iv) Consultancy committee of key stake holders for advice on suo-motu disclosure (a) Dates from which constituted (b) Name & Designation of the officers | Nil |
| (v) Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted (b) Name & Designation of the Officers | No Committee formed. |




